Property Details
Project Name | TRX RESIDENCE |
Road | Kuala Lumpur, Malaysia |
Location | Overseas |
Country | Malaysia |
Category | NON-LANDED RESIDENTIAL |
Expected Top | 2023/2024 |
Tenure | FREEHOLD |
No Lift Lobbies | 6 Lifts |
Total No Units | Tower A 443 units ; Tower B 453 Units |
Pricing
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR Room | 700 |
1BR+S Room | 721 |
2BR+S Room | 850 |
3BR Room | 1,345 |
Site Plan

Floor Plan
-
TYPE Type 2A
1BR
-
TYPE Type 2B
1BR+S
-
TYPE Type 3
2BR+S
-
TYPE Type 5B
3BR